Tuesday #8


                     ---GYC Race Results---                                    
Race:     Tuesday #8           Wind Spd: 5-10                 Date:   07/05/05 
Delegate: Beaudet              Wind Dir: 340                  Course: W-O-L-Wx2
                               Handicap: T                    Length: 4.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 B GO    Start 06:25:00                                               
  1 Desire         Columbia 26   237 0.9122   07:49:47  01:24:47  01:17:20     
  2 Evil Waves     Santana 20    231 0.9195   07:49:44  01:24:44  01:17:55     
  3 Triquetra      Grampian 26   231 0.9195   07:55:41  01:30:41  01:23:23     
  4 Coup De Chance Santana 20    231 0.9195   07:56:34  01:31:34  01:24:12     
  5 Panatella      Chrysler 26   246 0.9014   08:05:29  01:40:29  01:30:35     
  6 Little One     San Juan 21-  270 0.8738   08:24:51  01:59:51  01:44:44     
                                                                               
** Div. 2 A GO    Start 06:25:00                                               
  1 Chutzpah       Alberg 30     228 0.9232   07:49:25  01:24:25  01:17:56     
  2 Bote Hook      Hunter 30     186 0.9786   08:02:33  01:37:33  01:35:28     
  3 Razz-Ma-Tazz   Beneteau 42   102 1.1119   07:52:59  01:27:59  01:37:50     
  6 Fruition       Catalina 34   171 1.0000   08:09:07  01:44:07  01:44:07 DSQ 
* Fruition retired after finishing (DSQ) because of protest by Discovery II
                                                                               
** Div. 3 D SP    Start 06:30:00                                               
  1 Elixir         C&C 27-II     189 0.9744   08:12:21  01:42:21  01:39:44     
  2 Rosy           Pearson 26    210 0.9462   08:17:35  01:47:35  01:41:48     
  3 Moondance      Sabre 28      192 0.9703   08:16:02  01:46:02  01:42:53     
  4 Destiny        Columbia 26   219 0.9346   08:20:20  01:50:20  01:43:07     
  5 Njord          Morgan 30     201 0.9581   08:18:05  01:48:05  01:43:33     
  6 Summerlove     Columbia 8.7  204 0.9541   08:23:38  01:53:38  01:48:25     
                                                                               
** Div. 4 C SP    Start 06:35:00                                               
  1 Flicker        Pearson 30    165 1.0088   08:05:15  01:30:15  01:31:03     
  2 Celtic Fire    C&C 29        171 1.0000   08:10:10  01:35:10  01:35:10     
  3 First Today    C&C 29-II     171 1.0000   08:13:12  01:38:12  01:38:12     
  4 Aloha          C&C 29        171 1.0000   08:17:38  01:42:38  01:42:38     
  5 Sovereign      Scampi 30     171 1.0000   08:18:05  01:43:05  01:43:05     
  6 This is It     Hunter 28     180 0.9870   08:24:56  01:49:56  01:48:30     
  9 ESP            Ericson 32    174 0.9956   08:11:51  01:36:51  01:36:25 DSQ 
* ESP disqualified as a result of protest by Discovery II
                                                                               
** Div. 5 B SP    Start 06:40:00                                               
  1 Guardian Angel Tartan 10     132 1.0603   08:08:24  01:28:24  01:33:44     
  2 Double Shot    X-102         126 1.0703   08:08:44  01:28:44  01:34:58     
  3 Buzzard        J-22          162 1.0133   08:19:07  01:39:07  01:40:26     
                                                                               
** Div. 6 A SP    Start 06:45:00                                               
  1 Escape         Melges 30      36 1.2453   07:54:45  01:09:45  01:26:52     
  2 Eagle's Wings  J-80          108 1.1012   08:07:59  01:22:59  01:31:23     
  3 Elation        Beneteau 1st   72 1.1688   08:03:41  01:18:41  01:31:58     
  4 High Anxiety   Olson 30      108 1.1012   08:08:54  01:23:54  01:32:23     
  5 Discovery II   Olson 30      105 1.1066   08:08:40  01:23:40  01:32:35     
  6 Stray J        J-80          111 1.0959   08:12:33  01:27:33  01:35:57     
  7 Timeless       J100           75 1.1629   08:10:42  01:25:42  01:39:40     

Back to GYC Racing