Tuesday #4


                     ---GYC Race Results---                                    
Race:     Tuesday #4           Wind Spd: 10                   Date:   06/07/05 
Delegate: Walsh                Wind Dir: 290                  Course: W-O-Lx2  
                               Handicap: T                    Length: 4.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 B GO    Start 06:25:00                                               
  1 Desire         Columbia 26   237 0.9122   07:16:47  00:51:47  00:47:14     
  2 Panatella      Chrysler 26   246 0.9014   07:22:42  00:57:42  00:52:01     
  3 Cool Runnings  Catalina 22   288 0.8542   07:41:48  01:16:48  01:05:36     
  4 Little One     San Juan 21-  270 0.8738   07:45:05  01:20:05  01:09:59     
                                                                               
** Div. 2 A GO    Start 06:25:00                                               
  1 Razz-Ma-Tazz   Beneteau 42   102 1.1119   07:17:01  00:52:01  00:57:50     
  2 Fruition       Catalina 34   171 1.0000   07:23:10  00:58:10  00:58:10     
                                                                               
** Div. 3 D SP    Start 06:30:00                                               
  1 Njord          Morgan 30     201 0.9581   07:46:53  01:16:53  01:13:40     
  2 Moondance      Sabre 28      192 0.9703   07:47:07  01:17:07  01:14:50     
  3 Elixir         C&C 27-II     189 0.9744   07:50:38  01:20:38  01:18:34     
  4 Rosy           Pearson 26    210 0.9462   07:53:30  01:23:30  01:19:00     
  5 Destiny        Columbia 26   219 0.9346   08:09:20  01:39:20  01:32:50     
  6 Evil Waves     Santana 20    213 0.9423   08:12:23  01:42:23  01:36:29     
  8 Zoom           C&C 24        228 0.9232   DNF                              
  8 Coup De Chance Santana 20    213 0.9423   DNF                              
                                                                               
** Div. 4 C SP    Start 06:35:00                                               
  1 Sovereign      Scampi 30     171 1.0000   07:49:26  01:14:26  01:14:26     
  2 Celtic Fire    C&C 29        171 1.0000   07:49:43  01:14:43  01:14:43     
  3 Flicker        Pearson 30    165 1.0088   07:51:15  01:16:15  01:16:55     
  4 First Today    C&C 29-II     171 1.0000   07:56:52  01:21:52  01:21:52     
  5 Aloha          C&C 29        171 1.0000   07:58:42  01:23:42  01:23:42     
  6 ESP            Ericson 32    174 0.9956   08:00:46  01:25:46  01:25:23     
  7 This is It     Hunter 28     180 0.9870   08:11:21  01:36:21  01:35:06     
                                                                               
** Div. 5 B SP    Start 06:40:00                                               
  1 Spider         B-25          126 1.0703   07:49:01  01:09:01  01:13:52     
  2 Guardian Angel Tartan 10     132 1.0603   07:51:46  01:11:46  01:16:06     
  3 Java           Sonar 23      156 1.0224   08:04:18  01:24:18  01:26:11     
* 7 Double Shot    X-102         126 1.0703   07:54:58  01:14:58  01:20:14 DSQ 
* 7 Mini Moo       Wavelength 2  162 1.0133   08:05:39  01:25:39  01:26:47 DSQ 
* Double Shot and Mini Moo disqualified under GYC sailing instruction 13.3     

** Div. 6 A SP    Start 06:45:00                                               
  1 Uprising       Mumm 30 OD     39 1.2385   07:43:39  00:58:39  01:12:38     
  2 Escape         Melges 30      36 1.2453   07:44:43  00:59:43  01:14:22     
  3 Elation        Beneteau 1st   72 1.1688   07:53:36  01:08:36  01:20:11     
  4 Discovery II   Olson 30      105 1.1066   08:01:44  01:16:44  01:24:55     
  5 Eagle's Wings  J-80          108 1.1012   08:11:53  01:26:53  01:35:41     
  6 Stray J        J-80          111 1.0959   08:15:18  01:30:18  01:38:58     

Back to GYC Racing