Tuesday #2 ---GYC Race Results---
Race: Tuesday #2 Wind Spd: 5-10 Date: 05/25/05
Delegate: Wulf Wind Dir: 60 Course: W-O-Lx2
Handicap: T Length: 4.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 B GO Start 06:32:00
1 Cool Runnings Catalina 22 288 0.8542 07:41:17 01:09:17 00:59:11
** Div. 2 A GO Start 06:32:00
1 Bote Hook Hunter 30 186 0.9786 07:03:21 00:31:21 00:30:41
2 Razz-Ma-Tazz Beneteau 42 102 1.1119 07:03:29 00:31:29 00:35:00
** Div. 3 D SP Start 06:37:00
1 Rosy Pearson 26 210 0.9462 07:28:24 00:51:24 00:48:38
2 Moondance Sabre 28 192 0.9703 07:28:20 00:51:20 00:49:49
3 Elixir C&C 27-II 189 0.9744 07:28:12 00:51:12 00:49:53
4 Njord Morgan 30 201 0.9581 07:29:25 00:52:25 00:50:13
5 Destiny Columbia 26 219 0.9346 07:31:13 00:54:13 00:50:40
6 Evil Waves Santana 20 213 0.9423 07:35:54 00:58:54 00:55:30
7 Coup De Chance Santana 20 213 0.9423 07:41:37 01:04:37 01:00:53
** Div. 4 C SP Start 06:42:00
1 Celtic Fire C&C 29 171 1.0000 07:29:24 00:47:24 00:47:24
2 Flicker Pearson 30 165 1.0088 07:29:29 00:47:29 00:47:54
3 First Today C&C 29-II 171 1.0000 07:30:33 00:48:33 00:48:33
4 ESP Ericson 32 174 0.9956 07:32:52 00:50:52 00:50:39
5 Aloha C&C 29 171 1.0000 07:36:40 00:54:40 00:54:40
6 Sovereign Scampi 30 171 1.0000 07:38:07 00:56:07 00:56:07
7 This is It Hunter 28 180 0.9870 07:41:26 00:59:26 00:58:40
** Div. 5 B SP Start 06:47:00
1 Spider B-25 126 1.0703 07:27:56 00:40:56 00:43:49
2 Guardian Angel Tartan 10 132 1.0603 07:34:45 00:47:45 00:50:38
3 Mini Moo Wavelength 2 162 1.0133 DNF
** Div. 6 A SP Start 06:52:00
1 Elation Beneteau 1st 72 1.1688 07:32:11 00:40:11 00:46:58
2 Uprising Mumm 30 OD 39 1.2385 07:30:39 00:38:39 00:47:52
3 Escape Melges 30 36 1.2453 07:31:31 00:39:31 00:49:13
4 Eagle's Wings J-80 111 1.0959 07:37:36 00:45:36 00:49:58
5 Stray J J-80 114 1.0907 07:39:24 00:47:24 00:51:42
6 Discovery II Olson 30 105 1.1066 07:40:02 00:48:02 00:53:09
revised 5/25/05 added Guardian Angel