Tuesday #10


                     ---GYC Race Results---                                    
Race:     Tuesday #10          Wind Spd: 5-15                 Date:   07/19/05 
Delegate: Quinn                Wind Dir: 300                  Course: W-O-Lx2  
                               Handicap: T                    Length: 5.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 B GO    Start 06:25:00                                               
  1 Desire         Columbia 26   237 0.9122   07:12:22  00:47:22  00:43:12     
  2 Panatella      Chrysler 26   246 0.9014   07:16:11  00:51:11  00:46:08     
  3 Cool Runnings  Catalina 22   288 0.8542   07:19:13  00:54:13  00:46:19     
  4 Evil Waves     Santana 20    231 0.9195   07:16:12  00:51:12  00:47:05     
  5 Triquetra      Grampian 26   231 0.9195   07:17:05  00:52:05  00:47:53     
  6 Coup De Chance Santana 20    231 0.9195   07:25:15  01:00:15  00:55:24     
  7 Little One     San Juan 21-  270 0.8738   07:37:45  01:12:45  01:03:34     
                                                                               
** Div. 2 A GO    Start 06:25:00                                               
  1 Bote Hook      Hunter 30     186 0.9786   07:11:02  00:46:02  00:45:03     
  2 Chutzpah       Alberg 30     228 0.9232   07:14:07  00:49:07  00:45:21     
  3 Razz-Ma-Tazz   Beneteau 42   102 1.1119   07:11:54  00:46:54  00:52:09     
  4 Fruition       Catalina 34   171 1.0000   07:18:52  00:53:52  00:53:52     
                                                                               
** Div. 3 D SP    Start 06:30:00                                               
  1 Elixir         C&C 27-II     189 0.9744   07:42:48  01:12:48  01:10:56     
  2 Moondance      Sabre 28      192 0.9703   07:43:43  01:13:43  01:11:32     
  3 Njord          Morgan 30     201 0.9581   07:44:55  01:14:55  01:11:47     
  4 Summerlove     Columbia 8.7  204 0.9541   07:46:36  01:16:36  01:13:05     
  5 Merlyn         C&C 25 OB     210 0.9462   07:49:55  01:19:55  01:15:37     
  6 Zoom           C&C 24        228 0.9232   07:54:38  01:24:38  01:18:08     
  7 Destiny        Columbia 26   219 0.9346   07:55:27  01:25:27  01:19:52     
                                                                               
** Div. 4 C SP    Start 06:35:00                                               
  1 Flicker        Pearson 30    165 1.0088   07:40:36  01:05:36  01:06:11     
  2 Celtic Fire    C&C 29        171 1.0000   07:41:37  01:06:37  01:06:37     
  3 Aloha          C&C 29        171 1.0000   07:43:19  01:08:19  01:08:19     
  4 ESP            Ericson 32    174 0.9956   07:43:43  01:08:43  01:08:25     
  5 First Today    C&C 29-II     171 1.0000   07:44:19  01:09:19  01:09:19     
  6 Sovereign      Scampi 30     171 1.0000   07:48:40  01:13:40  01:13:40     
                                                                               
** Div. 5 B SP    Start 06:40:00                                               
  1 Spider         B-25          126 1.0703   07:40:19  01:00:19  01:04:33     
  2 Guardian Angel Tartan 10     132 1.0603   07:44:18  01:04:18  01:08:11     
  3 Java           Sonar 23      156 1.0224   07:47:00  01:07:00  01:08:30     
  4 Buzzard        J-22          162 1.0133   07:48:18  01:08:18  01:09:13     
  5 Double Shot    X-102         126 1.0703   07:44:58  01:04:58  01:09:32     
                                                                               
** Div. 6 A SP    Start 06:45:00                                               
  1 Escape         Melges 30      36 1.2453   07:37:17  00:52:17  01:05:07     
  2 Elation        Beneteau 1st   72 1.1688   07:40:52  00:55:52  01:05:18     
  3 High Anxiety   Olson 30      108 1.1012   07:48:52  01:03:52  01:10:20     
  4 Stray J        J-80          111 1.0959   07:50:33  01:05:33  01:11:50     
  5 Discovery II   Olson 30      105 1.1066   07:51:41  01:06:41  01:13:48     
  6 Timeless       J100           75 1.1629   07:48:56  01:03:56  01:14:21     

Back to GYC Racing