Long Distance Series #2


                     ---GYC Race Results---                                    
Race:     Long Distance #2     Wind Spd: 10-20                Date:   07/10/05 
Delegate: Thomas               Wind Dir: 310                  Course: Wautoma  
                               Handicap: T                    Length: 24.00    
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 SP      Start 10:30:00                                               
  1 Double Shot    X-102         126 1.0703   14:21:03  03:51:03  04:07:18     
  2 First Today    C&C 29-II     171 1.0000   14:37:40  04:07:40  04:07:40     
  3 Elation        Beneteau 1st   72 1.1688   14:05:38  03:35:38  04:12:02     
  4 High Anxiety   Olsen 30      108 1.1012   14:19:45  03:49:45  04:13:00     
  5 Destiny        Columbia 26   219 0.9346   15:01:55  04:31:55  04:14:08     
  6 Moondance      Sabre 28      192 0.9703   14:52:43  04:22:43  04:14:55     
  7 Escape         Melges 30      36 1.2453   13:56:23  03:26:23  04:17:01     
  8 Greyt Scott    J-22          162 1.0133   14:43:50  04:13:50  04:17:13     
  9 Eagle's Wings  J-80          108 1.1012   14:27:08  03:57:08  04:21:08     
 10 Timeless       J100           75 1.1629   14:15:41  03:45:41  04:22:27     
 11 Discovey II    Olson 30      105 1.1066   14:30:58  04:00:58  04:26:39     
                                                                               
** Div. 2 GO      Start 10:30:00                                               
  1 Rosy           Pearson 26    228 0.9232   14:52:38  04:22:38  04:02:28     
  2 Sovereign      Scampi 30     189 0.9744   15:02:17  04:32:17  04:25:19     
  3 Liv            Cal 24        246 0.9014   16:17:44  05:47:44  05:13:27     
  4 Bote Hook      Hunter 30     186 0.9786   15:56:58  05:26:58  05:19:58     

revised 9/13/05 - correct Eagle's Wings rating - no place changes

Back to GYC Racing