Fall Weekend Series #2 ---GYC Race Results---
Race: Fall Series II Wind Spd: 10 Date: 10/01/05
Delegate: Thomas Wind Dir: 225 Course: W-O-L-Wx2
Handicap: T Length: 8.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 GO Start 10:15:00
1 Timeless J100 99 1.1174 11:26:59 01:11:59 01:20:26
2 Bote Hook Hunter 30 186 0.9786 11:38:22 01:23:22 01:21:35
3 Triquetra Grampian 26 231 0.9195 11:44:02 01:29:02 01:21:52
4 Zoom C&C 24 240 0.9085 11:51:20 01:36:20 01:27:31
6 Deja Vu Pearson Flye 144 1.0410 DNS
** Div. 2 B SP Start 10:20:00
1 Moondance Sabre 28 192 0.9703 11:55:07 01:35:07 01:32:18
2 First Today C&C 29-II 171 1.0000 11:53:15 01:33:15 01:33:15
3 Rosy Pearson 26 210 0.9462 12:01:14 01:41:14 01:35:47
4 Aloha C&C 29 171 1.0000 11:56:54 01:36:54 01:36:54
5 Obsession C&C 29 171 1.0000 11:57:12 01:37:12 01:37:12
6 Destiny Columbia 26 219 0.9346 12:04:34 01:44:34 01:37:44
** Div. 3 A SP Start 10:25:00
1 The Fish J29 MHOB 105 1.1066 11:41:50 01:16:50 01:25:01
2 Electra Soverel 33 75 1.1629 11:40:12 01:15:12 01:27:27
3 Uprising Mumm 30 OD 39 1.2385 11:36:54 01:11:54 01:29:03
4 USA1572 J-22 162 1.0133 11:53:16 01:28:16 01:29:26
5 Eagle's Wings J-80 108 1.1012 11:51:13 01:26:13 01:34:57
6 High Anxiety Olson 30 108 1.1012 11:51:23 01:26:23 01:35:08
7 Double Shot X-102 126 1.0703 11:54:21 01:29:21 01:35:38
8 Guardian Angel Tartan 10 132 1.0603 11:58:42 01:33:42 01:39:21
9 Elation Beneteau 1st 72 1.1688 11:58:11 01:33:11 01:48:55
revised 10/06/05 - correct error in USA1572 finish time - moves from 2nd to 4th