Fall Weekend Series #1
---GYC Race Results---
Race: Fall Weekend Series1 Wind Spd: 5-15 Date: 09/24/05
Delegate: Thomas Wind Dir: 100 Course: W-O-L-Wx2
Handicap: T Length: 8.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 GO Start 11:21:00
1 Deja Vu Pearson Flye 144 1.0410 12:23:25 01:02:25 01:04:59
2 Timeless J100 99 1.1174 12:20:41 00:59:41 01:06:41
3 Zoom C&C 24 240 0.9085 DNF
** Div. 2 B SP Start 11:26:00
1 Flicker Pearson 30 165 1.0088 13:01:54 01:35:54 01:36:45
2 Moondance Sabre 28 192 0.9703 13:11:02 01:45:02 01:41:55
3 First Today C&C 29-II 171 1.0000 13:15:32 01:49:32 01:49:32
4 Destiny Columbia 26 219 0.9346 13:25:48 01:59:48 01:51:58
5 Obsession C&C 29 171 1.0000 13:18:05 01:52:05 01:52:05
9 Coup De Chance Santana 20 213 0.9423 DNS
9 Rosy Pearson 26 210 0.9462 DNS
9 Aloha C&C 29 171 1.0000 DNS
** Div. 3 A SP Start 11:44:00
1 Electra Soverel 33 75 1.1629 13:03:59 01:19:59 01:33:01
2 Java Sonar 23 156 1.0224 13:16:07 01:32:07 01:34:11
3 Uprising Mumm 30 OD 39 1.2385 13:04:55 01:20:55 01:40:13
4 Eagle's Wings J-80 108 1.1012 13:16:06 01:32:06 01:41:25
5 Guardian Angel Tartan 10 132 1.0603 13:23:39 01:39:39 01:45:40
8 Double Shot X-102 126 1.0703 DNS
8 Elation Beneteau 1st 72 1.1688 DNS
Back to GYC Racing