Tuesday #7
---GYC Race Results---
Race: Tuesday #7 Wind Spd: Date: 06/29/04
Delegate: Tovey Wind Dir: 270 Course: W-L mult
Handicap: T Length: 4.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 B GO Start 06:50:00
1 Desire Columbia 26- 237 0.9122 07:36:36 00:46:36 00:42:31
2 Chutzpah Alberg 30 228 0.9232 07:39:03 00:49:03 00:45:17
3 Triquetra Grampian 26 231 0.9195 07:39:55 00:49:55 00:45:54
4 Panatella Chrysler 26 246 0.9014 07:41:42 00:51:42 00:46:36
5 Evil Waves Santana 20 231 0.9195 07:43:48 00:53:48 00:49:28
** Div. 2 A GO Start 06:50:00
1 Aloha C&C 29 186 0.9786 07:39:22 00:49:22 00:48:19
2 This is It Hunter 28 198 0.9621 07:40:29 00:50:29 00:48:34
3 Razz-ma-tazz Beneteau 42 93 1.1284 07:33:09 00:43:09 00:48:41
4 Bote Hook Hunter 30 186 0.9786 07:42:41 00:52:41 00:51:33
** Div. 3 D SP Start 06:55:00
1 Azrael Freedom 25 O 201 0.9581 07:51:20 00:56:20 00:53:58
2 Njord Morgan 30/30 201 0.9581 07:52:19 00:57:19 00:54:55
3 Moondance Sabre 28-1 192 0.9703 07:52:16 00:57:16 00:55:34
4 Merlyn C&C 25-2 OB 210 0.9462 07:55:16 01:00:16 00:57:01
5 Destiny Columbia 26- 219 0.9346 08:00:02 01:05:02 01:00:47
** Div. 4 C SP Start 07:00:00
1 Celtic Fire C&C 29 171 1.0000 07:52:02 00:52:02 00:52:02
2 Flicker Pearson 30 165 1.0088 07:52:44 00:52:44 00:53:12
3 First Today C&C 29 171 1.0000 07:54:09 00:54:09 00:54:09
4 Soverign Scampi 30-3 171 1.0000 07:59:01 00:59:01 00:59:01
** Div. 4 J22 Start 07:00:00
1 Buzzard J 22 171 1.0000 07:54:38 00:54:38 00:54:38
2 1420 J 22 171 1.0000 07:56:50 00:56:50 00:56:50
** Div. 5 B SP Start 07:05:00
1 Spider B 25 138 1.0506 08:16:05 01:11:05 01:14:41
2 Guardian Angel Tartan 10 132 1.0603 08:18:27 01:13:27 01:17:53
3 Aria CS 30 144 1.0410 08:21:30 01:16:30 01:19:38
4 Double Shot X 102 126 1.0703 08:21:06 01:16:06 01:21:27
5 Eagle's Wings J 80 111 1.0959 08:20:40 01:15:40 01:22:55
6 Stray J J 80 111 1.0959 08:22:16 01:17:16 01:24:41
** Div. 6 A SP Start 07:10:00
1 Escape 11 Meter 72 1.1688 08:17:00 01:07:00 01:18:19
2 Discovery II Olson 30 Mod 105 1.1066 08:23:02 01:13:02 01:20:49
3 Illusion Beneteau 36. 72 1.1688 08:21:05 01:11:05 01:23:05
4 Elation Beneteau Fir 72 1.1688 08:21:31 01:11:31 01:23:35
5 Uprising Mumm 30 OD 39 1.2385 08:18:15 01:08:15 01:24:32
6 Electra Soverel 33 78 1.1570 08:27:42 01:17:42 01:29:54
Back to GYC Racing