Tuesday #6
---GYC Race Results---
Race: Tuesday #6 Wind Spd: 8-20 Date: 06/22/04
Delegate: Carter Wind Dir: 270 Course: W-O-L-Wx2
Handicap: T Length: 5.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 B GO Start 06:45:00
1 Desire Columbia 26- 237 0.9122 07:41:36 00:56:36 00:51:38
2 Chutzpah Alberg 30 228 0.9232 07:44:05 00:59:05 00:54:33
3 Panatella Chrysler 26 246 0.9014 07:46:23 01:01:23 00:55:20
** Div. 2 A GO Start 06:45:00
1 Aloha C&C 29 186 0.9786 07:37:27 00:52:27 00:51:20
2 Razz-ma-tazz Beneteau 42 93 1.1284 07:36:42 00:51:42 00:58:20
3 This is It Hunter 28 198 0.9621 07:46:27 01:01:27 00:59:07
** Div. 3 D SP Start 06:50:00
1 Njord Morgan 30/30 201 0.9581 07:54:03 01:04:03 01:01:22
2 Moondance Sabre 28-1 192 0.9703 07:53:46 01:03:46 01:01:52
3 Azrael Freedom 25 O 201 0.9581 07:56:46 01:06:46 01:03:58
4 Merlyn C&C 25-2 OB 210 0.9462 07:58:24 01:08:24 01:04:43
5 Rosy Pearson 26 210 0.9462 07:58:58 01:08:58 01:05:15
6 Summerlove Columbia 8.7 204 0.9541 08:03:33 01:13:33 01:10:10
7 Destiny Columbia 26- 219 0.9346 08:15:45 01:25:45 01:20:09
** Div. 4 C SP Start 06:55:00
1 Flicker Pearson 30 165 1.0088 07:54:38 00:59:38 01:00:09
2 Celtic Fire C&C 29 171 1.0000 07:55:36 01:00:36 01:00:36
3 First Today C&C 29 171 1.0000 07:57:55 01:02:55 01:02:55
4 Java Sonar 156 1.0224 08:11:23 01:16:23 01:18:06
5 Soverign Scampi 30-3 171 1.0000 08:24:30 01:29:30 01:29:30
** Div. 4 J22 Start 06:55:00
1 1014 J 22 171 1.0000 07:52:27 00:57:27 00:57:27
2 Buzzard J 22 171 1.0000 07:55:26 01:00:26 01:00:26
** Div. 5 B SP Start 07:00:00
1 Spider B 25 138 1.0506 07:55:36 00:55:36 00:58:25
2 Guardian Angel Tartan 10 132 1.0603 07:56:15 00:56:15 00:59:39
3 Aria CS 30 144 1.0410 07:58:43 00:58:43 01:01:07
4 Double Shot X 102 126 1.0703 07:57:11 00:57:11 01:01:12
5 Eagle's Wings J 80 111 1.0959 07:58:08 00:58:08 01:03:43
** Div. 6 A SP Start 07:05:00
1 Escape 11 Meter 72 1.1688 07:56:21 00:51:21 01:00:01
2 Elation Beneteau Fir 72 1.1688 07:58:21 00:53:21 01:02:21
3 Illusion Beneteau 36. 72 1.1688 07:58:33 00:53:33 01:02:35
4 Uprising Mumm 30 OD 39 1.2385 07:55:36 00:50:36 01:02:40
5 Discovery II Olson 30 Mod 105 1.1066 08:02:19 00:57:19 01:03:26
6 Electra Soverel 33 78 1.1570 08:02:18 00:57:18 01:06:18
Revised 06/24/04 - correct Moondance's finish time - no place changes