Tuesday #15 ---GYC Race Results---
Race: Tuesday #15 Wind Spd: 11 Date: 08/24/04
Delegate: Leonard Wind Dir: 90 Course: W-O-Lx2
Handicap: T Length: 4.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 B GO Start 06:30:00
1 Desire Columbia 26- 237 0.9122 07:17:35 00:47:35 00:43:24
2 Panatella Chrysler 26 246 0.9014 07:20:41 00:50:41 00:45:41
3 Chutzpah Alberg 30 228 0.9232 07:21:07 00:51:07 00:47:11
4 Triquetra Grampian 26 231 0.9195 07:21:40 00:51:40 00:47:30
5 Evil Waves Santana 20 231 0.9195 07:21:45 00:51:45 00:47:35
6 Milady Irwin 23 243 0.9049 07:46:08 01:16:08 01:08:54
** Div. 2 A GO Start 06:30:00
1 Aloha C&C 29 186 0.9786 07:16:23 00:46:23 00:45:23
2 This is It Hunter 28 198 0.9621 07:19:01 00:49:01 00:47:10
3 Razz-ma-tazz Beneteau 42 93 1.1284 07:18:06 00:48:06 00:54:17
4 Bote Hook Hunter 30 186 0.9786 DNF
** Div. 3 D SP Start 06:35:00
1 Moondance Sabre 28-1 192 0.9703 08:02:41 01:27:41 01:25:05
2 Summerlove Columbia 8.7 204 0.9541 08:06:16 01:31:16 01:27:05
3 Elixir C&C 27-3 186 0.9786 08:04:59 01:29:59 01:28:03
4 Destiny Columbia 26- 219 0.9346 08:10:38 01:35:38 01:29:23
5 Njord Morgan 30/30 201 0.9581 08:09:21 01:34:21 01:30:24
6 Azrael Freedom 25 O 201 0.9581 08:10:32 01:35:32 01:31:32
7 Rosy Pearson 26 210 0.9462 08:14:36 01:39:36 01:34:14
8 Condor Santana 20 213 0.9423 DNF
** Div. 4 C SP Start 06:40:00
1 Java Sonar 156 1.0224 08:03:24 01:23:24 01:25:16
2 Celtic Fire C&C 29 171 1.0000 08:05:40 01:25:40 01:25:40
3 First Today C&C 29 171 1.0000 08:06:03 01:26:03 01:26:03
4 Soverign Scampi 30-3 171 1.0000 08:20:09 01:40:09 01:40:09
** Div. 4 J22 Start 06:40:00
1 Buzzard J 22 171 1.0000 08:01:56 01:21:56 01:21:56
** Div. 5 B SP Start 06:45:00
1 Cheap Thrills Evelyn 25 144 1.0410 08:01:50 01:16:50 01:19:59
2 Double Shot X 102 126 1.0703 08:01:51 01:16:51 01:22:15
3 Aria CS 30 144 1.0410 08:05:00 01:20:00 01:23:17
4 Guardian Angel Tartan 10 132 1.0603 08:04:49 01:19:49 01:24:38
5 Eagle's Wings J 80 111 1.0959 08:04:58 01:19:58 01:27:38
6 Stray J J 80 114 1.0907 08:06:15 01:21:15 01:28:37
** Div. 6 A SP Start 06:50:00
1 Electra Soverel 33 78 1.1570 08:00:44 01:10:44 01:21:50
2 Illusion Beneteau 36. 72 1.1688 08:01:10 01:11:10 01:23:11
3 Elation Beneteau Fir 72 1.1688 08:01:24 01:11:24 01:23:27
4 Uprising Mumm 30 OD 39 1.2385 07:58:27 01:08:27 01:24:47
5 Escape 11 Meter 72 1.1688 08:02:34 01:12:34 01:24:49
6 High Anxiety Olson 30 108 1.1012 08:07:19 01:17:19 01:25:08
7 Discovery II Olson 30 Mod 105 1.1066 08:08:07 01:18:07 01:26:27
revised 08/25/04 - correct Stray J's rating - no place changes