Tuesday #13 ---GYC Race Results---
Race: Tuesday #13 Wind Spd: 10-30 Date: 08/10/04
Delegate: Bob Howe Wind Dir: 280 Course: W-L-W
Handicap: T Length: 6.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 B GO Start 18:35:00
1 Chutzpah Alberg 30 228 0.9232 19:38:30 01:03:30 00:58:37
2 Desire Columbia 26- 237 0.9122 19:42:24 01:07:24 01:01:29
3 Panatella Chrysler 26 246 0.9014 19:58:22 01:23:22 01:15:09
4 Triquetra Grampian 26 231 0.9195 19:59:27 01:24:27 01:17:39
5 Milady Irwin 23 243 0.9049 20:09:44 01:34:44 01:25:43
** Div. 2 A GO Start 18:35:00
1 This is It Hunter 28 198 0.9621 19:40:34 01:05:34 01:03:05
2 Razz-Ma-Tazz Beneteau 42 95 1.1247 19:38:12 01:03:12 01:11:05
3 Bote Hook Hunter 30 186 0.9786 19:53:40 01:18:40 01:16:59
** Div. 3 D SP Start 18:40:00
1 Merlyn C&C 25-2 OB 210 0.9462 20:00:57 01:20:57 01:16:36
2 Summerlove Columbia 8.7 222 0.9307 20:02:31 01:22:31 01:16:48
3 Moondance Sabre 28 192 0.9703 20:02:15 01:22:15 01:19:48
4 Azrael Freedom 25 201 0.9581 20:04:41 01:24:41 01:21:08
5 Destiny Columbia 26 219 0.9346 20:09:05 01:29:05 01:23:15
6 Rosy Pearson 26 210 0.9462 20:08:05 01:28:05 01:23:21
7 Njord Morgan 30 201 0.9581 20:08:25 01:28:25 01:24:43
8 Elixir C&C 27-3 186 0.9786 20:08:37 01:28:37 01:26:43
9 Condor Santana 20 213 0.9423 DNF
** Div. 4 C SP Start 18:45:00
1 Celtic Fire C+C 29 171 1.0000 20:01:05 01:16:05 01:16:05
2 Soverign Scampi 30 171 1.0000 20:04:50 01:19:50 01:19:50
3 First Today C&C 29 171 1.0000 20:05:44 01:20:44 01:20:44
4 Java Sonar 162 1.0133 20:06:41 01:21:41 01:22:46
5 ESP Ericson 32 174 0.9956 DNF
** Div. 5 B SP Start 18:50:00
1 Eagles Wings J-80 111 1.0959 19:56:24 01:06:24 01:12:46
2 Spider B-25 126 1.0703 19:58:12 01:08:12 01:13:00
3 Taliesin 144 1.0410 20:03:44 01:13:44 01:16:45
4 Aria CS 30 144 1.0410 20:04:04 01:14:04 01:17:06
5 Guardian Angel Tartan 10 132 1.0603 20:04:25 01:14:25 01:18:54
6 Double Shot X-102 126 1.0703 20:04:40 01:14:40 01:19:55
7 Stray J J-80 114 1.0907 20:06:26 01:16:26 01:23:22
** Div. 6 A SP Start 18:55:00
1 Uprising Mumm 30 39 1.2385 19:57:05 01:02:05 01:16:53
2 Escape 11 Meter 72 1.1688 20:00:56 01:05:56 01:17:04
3 Discovery II Olson 30 105 1.1066 20:05:11 01:10:11 01:17:40
4 Elation Beneteau 36. 72 1.1688 20:07:11 01:12:11 01:24:22
5 High Anxiety Olson 30 108 1.1012 20:11:45 01:16:45 01:24:31
6 Illusion Benateau 36. 72 1.1688 20:07:33 01:12:33 01:24:48
** Div. J-22 Start 18:45:00
1 Buzzard 162 1.0133 20:01:45 01:16:45 01:17:46
revised 08/15/04 - Java is in C spin, not B spin
revised 08/18/04 - correct Stray J's rating - no place changes