Summer 2004 Regatta ---GYC Race Results---
Race: Summer Regatta 1 Wind Spd: 6 Date: 07/17/04
Delegate: Thomas Wind Dir: E Course: W-L
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 A SP Start 10:35:00
1 The Fish J-29 111 1.0959 10:53:15 00:18:15 00:20:00
2 Uprising Mumm 30 39 1.2385 10:52:29 00:17:29 00:21:39
3 Guardian Angel Tarten 10 132 1.0603 10:55:26 00:20:26 00:21:40
4 Escape 11 Meter 72 1.1688 10:54:55 00:19:55 00:23:17
5 Double Shot X-102 126 1.0703 10:57:06 00:22:06 00:23:39
6 High Anxiety Olson 30 108 1.1012 10:57:24 00:22:24 00:24:40
7 Discovery II Olsen 30 105 1.1066 10:57:39 00:22:39 00:25:04
** Div. 2 B SP Start 10:35:00
1 Destiny Columbia 26 219 0.9346 10:59:44 00:24:44 00:23:07
2 Java Sonar 162 1.0133 10:59:01 00:24:01 00:24:20
3 First Today C&C 29 171 1.0000 11:00:08 00:25:08 00:25:08
4 Soverign Scampi 30 171 1.0000 11:04:22 00:29:22 00:29:22
** Div. 3 C GO Start 10:35:00
1 Illusion Benateau 36. 90 1.1340 10:55:47 00:20:47 00:23:34
2 Bote Hook Hunter 30 192 0.9703 11:04:36 00:29:36 00:28:43
---GYC Race Results---
Race: Summer Regatta 2 Wind Spd: 6 Date: 01/01/90
Delegate: Thomas Wind Dir: E Course: W-L
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 A SP Start 11:35:00
1 The Fish J-29 111 1.0959 11:50:46 00:15:46 00:17:17
2 Uprising Mumm 30 39 1.2385 11:49:43 00:14:43 00:18:14
3 Guardian Angel Tarten 10 132 1.0603 11:53:07 00:18:07 00:19:13
4 Double Shot X-102 126 1.0703 11:53:01 00:18:01 00:19:17
5 Escape 11 Meter 72 1.1688 11:51:36 00:16:36 00:19:24
6 Discovery II Olson 30 105 1.1066 11:53:12 00:18:12 00:20:08
7 High Anxiety Olson 30 108 1.1012 11:53:26 00:18:26 00:20:18
** Div. 2 B SP Start 11:35:00
1 First Today C&C 29 171 1.0000 11:53:53 00:18:53 00:18:53
2 Destiny Columbia 26 219 0.9346 11:55:16 00:20:16 00:18:56
3 Java Sonar 162 1.0133 11:54:20 00:19:20 00:19:35
4 Soverign Scampi 30 171 1.0000 11:55:33 00:20:33 00:20:33
** Div. 3 C GO Start 11:35:00
1 Illusion Benateau 36. 90 1.1340 11:50:58 00:15:58 00:18:06
2 Bote Hook Hunter 30 192 0.9703 11:56:40 00:21:40 00:21:01
---GYC Race Results---
Race: Summer Regatta 3 Wind Spd: 4 Date: 07/17/04
Delegate: Thomas Wind Dir: E Course: W-LX2
Handicap: T Length: 0.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 A SP Start 12:45:00
1 The Fish J-29 111 1.0959 13:23:45 00:38:45 00:42:28
2 Uprising Mumm 30 39 1.2385 13:23:06 00:38:06 00:47:11
3 Guardian Angel Tarten 10 132 1.0603 13:30:52 00:45:52 00:48:38
4 Double Shot X-102 126 1.0703 13:30:38 00:45:38 00:48:50
5 Discovery II Olson 30 105 1.1066 13:30:28 00:45:28 00:50:19
6 Escape 11 Meter 72 1.1688 13:28:59 00:43:59 00:51:24
7 High Anxiety Olson 30 108 1.1012 13:34:02 00:49:02 00:54:00
** Div. 2 B SP Start 12:45:00
1 Java Sonar 162 1.0133 13:31:26 00:46:26 00:47:03
2 First Today C&C 29 171 1.0000 13:34:47 00:49:47 00:49:47
3 Destiny Columbia 26 219 0.9346 13:38:58 00:53:58 00:50:26
4 Soverign Scampi 30 171 1.0000 13:36:53 00:51:53 00:51:53
** Div. 3 C GO Start 12:45:00
1 Illusion Benateau 36. 90 1.1340 13:28:47 00:43:47 00:49:39
2 Bote Hook Hunter 30 192 0.9703 13:39:23 00:54:23 00:52:46
Summer Regatta 2004 Race: 1 2 3 Pts Plc * Division 1 A SP The Fish 1 1 1 2.25 1 Uprising 2 2 2 6.00 2 Guardian Angel 3 3 3 9.00 3 Double Shot 5 4 4 13.00 4 Escape 4 5 6 15.00 5 Discovery II 7 6 5 18.00 6 High Anxiety 6 7 7 20.00 7 * Division 2 B SP Java 2 3 1 5.75 1 T * First Today 3 1 2 5.75 1 T * Destiny 1 2 3 5.75 1 T * Soverign 4 4 4 12.00 4 * tiebreaker by score in last race * Division 3 C GO Illusion 1 1 1 2.25 1 Bote Hook 2 2 2 6.00 2
Revised 07/21/04 - correct The Fish's rating - no place changes