Long Distance #3


                     ---GYC Race Results---                                    
Race:     Long Distance #3     Wind Spd: 3-7                  Date:   09/11/04 
Delegate: Shepanski            Wind Dir: 190                  Course: W-L-W    
                               Handicap: T                    Length: 5.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 SP      Start 10:25:55                                               
  1 Celtic Fire    C&C 29        171 1.0000   12:34:13  02:08:18  02:08:18     
  2 Stray J        J 80          114 1.0907   12:26:37  02:00:42  02:11:39     
  3 First Today    C&C 29        171 1.0000   12:40:40  02:14:45  02:14:45     
  4 Eagle's Wings  J 80          111 1.0959   12:29:16  02:03:21  02:15:11     
  5 Double Shot    X 102         126 1.0703   12:34:31  02:08:36  02:17:38     
  6 Moondance      Sabre 28-1    192 0.9703   12:50:55  02:25:00  02:20:42     
  7 High Anxiety   Olson 30      108 1.1012   12:33:56  02:08:01  02:20:58     
  8 Discovery II   Olson 30 Mod  105 1.1066   12:35:10  02:09:15  02:23:02     
  9 Destiny        Columbia 26-  219 0.9346   13:29:30  03:03:35  02:51:35     
 10 Soverign       Scampi 30-3   171 1.0000   13:56:47  03:30:52  03:30:52     
                                                                               
** Div. 2 GO      Start 10:25:00                                               
  1 Illusion       Beneteau 36.   90 1.1340   12:27:17  02:02:17  02:18:40     
  2 Aloha          C&C 29        189 0.9744   12:49:21  02:24:21  02:20:39     
  3 Elation        Beneteau Fir   90 1.1340   12:33:23  02:08:23  02:25:35     
  4 Bote Hook      Hunter 30     186 0.9786   13:46:48  03:21:48  03:17:29     

revised 09/12/04 - correct Stray J's rating (someday we'll get this right!) - no place changes

Back to GYC Racing