Hospice Regatta 2004


                     ---GYC Race Results---                                    
Race:     Hospice 2004 #1      Wind Spd:                      Date:   08/28/04 
Delegate: Stava, Corona        Wind Dir:                      Course:          
                               Handicap: T                    Length: 0.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 SP      Start 10:15:00                                               
  1 Polestar       Beneteau 40.   54 1.2058   11:03:51  00:48:51  00:58:54     
  2 Silver Bullet  Beneteau 40.   54 1.2058   11:06:22  00:51:22  01:01:56     
  3 Out of the Blu Beneteau 40.   54 1.2058   11:07:09  00:52:09  01:02:53     
  4 Arcadia        Beneteau 40.   54 1.2058   11:11:59  00:56:59  01:08:43     
  5 Umi Taka       Beneteau 40.   54 1.2058   11:13:18  00:58:18  01:10:18     
                                                                               
** Div. 10 M      Start 10:20:00                                               
  1 Earth Voyager               -260 2.6942   10:54:54  00:34:54  01:34:02     
                                                                               
** Div. 2 SP      Start 10:15:00                                               
  1 Custom 30      Custom 30      87 1.1397   11:09:29  00:54:29  01:02:06     
  2 Bushwacker     Soverel 33     75 1.1629   11:10:56  00:55:56  01:05:03     
  3 Elation        Beneteau Fir   72 1.1688   11:11:49  00:56:49  01:06:24     
  4 Electra        Soverel 33     75 1.1629   11:14:10  00:59:10  01:08:48     
  5 Moxie          J35            63 1.1870   11:13:26  00:58:26  01:09:22     
  6 Escape         11 Meter       72 1.1688   11:17:28  01:02:28  01:13:01     
  7 FSE            Beneteau 36.   72 1.1688   11:17:58  01:02:58  01:13:36     
                                                                               
** Div. 3 SP      Start 10:10:00                                               
  1 The Fish       J 29 MHOB     111 1.0959   11:06:40  00:56:40  01:02:06     
  2 Arrow          Peterson 34   120 1.0804   11:08:16  00:58:16  01:02:57     
  3 Blue Knight    J35-C         102 1.1119   11:07:42  00:57:42  01:04:09     
  4 Allegro        C&C35-III     117 1.0855   11:13:39  01:03:39  01:09:06     
  5 Eagle's Wings  J 80          111 1.0959   11:14:17  01:04:17  01:10:27     
  6 High Anxiety   Olson 30      108 1.1012   11:19:05  01:09:05  01:16:04     
  7 Discovery II   Olson 30 Mod  105 1.1066   11:19:12  01:09:12  01:16:35     
                                                                               
** Div. 4 SP      Start 10:10:00                                               
  1 Sonar 671      Sonar         156 1.0224   11:11:38  01:01:38  01:03:01     
  2 Aria           CS 30         144 1.0410   11:15:38  01:05:38  01:08:19     
  3 Blaze          J30           132 1.0603   11:14:52  01:04:52  01:08:47     
  4 Vitesse        Express 30    141 1.0458   11:16:04  01:06:04  01:09:06     
  5 Splashdance    Express 30-I  135 1.0554   11:16:26  01:06:26  01:10:07     
  6 Double Shot    X 102         126 1.0703   11:16:51  01:06:51  01:11:33     
  7 Guardian Angel Tartan 10     132 1.0603   11:17:36  01:07:36  01:11:41     
  8 Terrapin       Soverel 27    135 1.0554   11:18:38  01:08:38  01:12:26     
                                                                               
** Div. 5 SP      Start 10:05:00                                               
  1 Frolic         J22           162 1.0133   11:04:53  00:59:53  01:00:41     
  2 Plan B         J24           162 1.0133   11:07:23  01:02:23  01:03:13     
  3 Pipsqweek      J-22          162 1.0133   11:08:39  01:03:39  01:04:30     
  4 Pee Wee        J-24          162 1.0133   11:08:45  01:03:45  01:04:36     
  5 Eyedidit       Capri 25      168 1.0044   11:10:19  01:05:19  01:05:36     
  6 Dragon Lady    Capri 25      168 1.0044   11:15:05  01:10:05  01:10:24     
  7 Altair         C&C 30-1      159 1.0178   11:14:11  01:09:11  01:10:25     
  8 Summer Snow    Pearson 30    165 1.0088   11:16:21  01:11:21  01:11:59     
  9 Ragged Edge    J22           162 1.0133   11:16:27  01:11:27  01:12:24     
 12 J Tripper      J24           162 1.0133   DSQ                              
                                                                               
** Div. 6 SP      Start 10:05:00                                               
  1 Minute Hand    Custom 21     186 0.9786   11:10:00  01:05:00  01:03:37     
  2 Wind 'N Spirit J28           177 0.9913   11:10:27  01:05:27  01:04:53     
  3 Smack          C&C29-II      171 1.0000   11:12:11  01:07:11  01:07:11     
  4 First Today    C&C 29        171 1.0000   11:14:36  01:09:36  01:09:36     
  5 Tackseason     C&C 29-II     171 1.0000   11:15:16  01:10:16  01:10:16     
  6 Cosmos         Columbia 26   219 0.9346   11:21:50  01:16:50  01:11:49     
  7 Playtime       Pearson 26    210 0.9462   11:20:55  01:15:55  01:11:50     
  8 Moondance      Sabre 28-1    192 0.9703   11:20:47  01:15:47  01:13:32     
                                                                               
** Div. 7 GO      Start 10:05:00                                               
  1 Dolly          Pearson 26    222 0.9307   10:41:09  00:36:09  00:33:39     
  2 Evil Waves     Santana 20    231 0.9195   10:41:45  00:36:45  00:33:48     
  3 Destiny        Columbia 26-  237 0.9122   10:42:58  00:37:58  00:34:38     
  4 Bangalore      Nonesuch 26   231 0.9195   10:43:22  00:38:22  00:35:17     
  5 Desire         Columbia 26-  237 0.9122   10:45:09  00:40:09  00:36:37     
  6 Chutzpah       Alberg 30     228 0.9232   10:46:22  00:41:22  00:38:11     
  7 Serenity Now   Pearson 26    222 0.9307   10:47:39  00:42:39  00:39:42     
  8 Panatella      Chrysler 26   246 0.9014   10:51:12  00:46:12  00:41:39     
  9 Rachel Leah    Morgan 22     270 0.8738   10:55:20  00:50:20  00:43:59     
 10 Penelope       Tartan 27     246 0.9014   10:54:07  00:49:07  00:44:16     
                                                                               
** Div. 8 GO      Start 10:10:00                                               
  1 Wind Addiction Islander B-3  195 0.9662   10:44:32  00:34:32  00:33:22     
  2 My Way         Catalina 30   195 0.9662   10:46:23  00:36:23  00:35:09     
  3 Elixir         C&C 27-III    198 0.9621   10:47:18  00:37:18  00:35:53     
  4 Scimitar       Sabre 28      216 0.9384   10:48:43  00:38:43  00:36:20     
  5 Avalon         Grampian      216 0.9384   10:48:55  00:38:55  00:36:31     
  6 Perigrine      S2 6.7        219 0.9346   10:49:26  00:39:26  00:36:51     
  7 370            C&C29-II      189 0.9744   10:49:49  00:39:49  00:38:48     
  8 Fair Lady      Pearson 33    201 0.9581   10:50:43  00:40:43  00:39:01     
  9 Soverign       Scampi 30-3   189 0.9744   10:50:36  00:40:36  00:39:34     
 10 Polish Princes Oday          198 0.9621   11:00:55  00:50:55  00:48:59     
                                                                               
** Div. 9 GO      Start 10:15:00                                               
  1 Lakota         C&C 99        111 1.0959   10:44:48  00:29:48  00:32:39     
  2 Aloha          C&C 29        186 0.9786   10:49:25  00:34:25  00:33:41     
  3 Kindred Spirit C&C 34        159 1.0178   10:48:23  00:33:23  00:33:59     
  4 Superfun 6     Pearson 10M   168 1.0044   10:49:34  00:34:34  00:34:43     
  5 Bote Hook      Hunter 30     186 0.9786   10:52:07  00:37:07  00:36:19     
  6 Merry Mac      Hunter 30     186 0.9786   10:53:59  00:38:59  00:38:09     
  7 True Colors    C&C 29-II     177 0.9913   10:54:07  00:39:07  00:38:47     
  8 Watercolors    Hunter 33.5   159 1.0178   10:54:11  00:39:11  00:39:53     
  9 Razz-ma-tazz   Beneteau 42    93 1.1284   10:53:06  00:38:06  00:43:00     
 10 Jackie T       Beneteau 331  144 1.0410   10:57:26  00:42:26  00:44:10     
 11 Witch Way      Catalina 328  147 1.0363   11:00:07  00:45:07  00:46:45     
 14 Illusion       Beneteau 36.   90 1.1340   DSQ                              

                     ---GYC Race Results---                                    
Race:     Hospice #2           Wind Spd:                      Date:   08/28/04 
Delegate: Stava, Corona        Wind Dir:                      Course:          
                               Handicap: T                    Length: 0.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 SP      Start 11:45:00                                               
  1 Polestar       Beneteau 40.   54 1.2058   12:40:01  00:55:01  01:06:20     
  2 Umi Taka       Beneteau 40.   54 1.2058   12:44:30  00:59:30  01:11:45     
  3 Silver Bullet  Beneteau 40.   54 1.2058   12:44:33  00:59:33  01:11:48     
  4 Arcadia        Beneteau 40.   54 1.2058   12:44:54  00:59:54  01:12:14     
  5 Out of the Blu Beneteau 40.   54 1.2058   12:47:26  01:02:26  01:15:17     
                                                                               
** Div. 10 M      Start 11:50:00                                               
  1 Earth Voyager               -260 2.6942   12:31:07  00:41:07  01:50:47     
                                                                               
** Div. 2 SP      Start 11:45:00                                               
  1 Bushwacker     Soverel 33     75 1.1629   12:44:48  00:59:48  01:09:32     
  2 Custom 30      Custom 30      87 1.1397   12:46:37  01:01:37  01:10:13     
  3 Electra        Soverel 33     75 1.1629   12:46:31  01:01:31  01:11:32     
  4 Moxie          J35            63 1.1870   12:45:21  01:00:21  01:11:38     
  5 Elation        Beneteau Fir   72 1.1688   12:47:03  01:02:03  01:12:31     
  6 FSE            Beneteau 36.   72 1.1688   12:47:54  01:02:54  01:13:31     
  7 Escape         11 Meter       72 1.1688   DNF                              
                                                                               
** Div. 3 SP      Start 11:40:00                                               
  1 Blue Knight    J35-C         102 1.1119   12:41:38  01:01:38  01:08:32     
  2 Arrow          Peterson 34   120 1.0804   12:45:50  01:05:50  01:11:08     
  3 Allegro        C&C35-III     117 1.0855   12:48:35  01:08:35  01:14:27     
  4 High Anxiety   Olson 30      108 1.1012   12:51:09  01:11:09  01:18:21     
  5 Discovery II   Olson 30 Mod  105 1.1066   12:51:26  01:11:26  01:19:03     
  6 Eagle's Wings  J 80          111 1.0959   12:53:08  01:13:08  01:20:09     
  7 The Fish       J 29 MHOB     111 1.0959   DNF                              
                                                                               
** Div. 4 SP      Start 11:40:00                                               
  1 Splashdance    Express 30-I  135 1.0554   12:46:26  01:06:26  01:10:07     
  2 Sonar 671      Sonar         156 1.0224   12:49:22  01:09:22  01:10:55     
  3 Blaze          J30           132 1.0603   12:47:49  01:07:49  01:11:54     
  4 Aria           CS 30         144 1.0410   12:49:51  01:09:51  01:12:43     
  5 Vitesse        Express 30    141 1.0458   12:51:08  01:11:08  01:14:23     
  6 Double Shot    X 102         126 1.0703   12:51:16  01:11:16  01:16:17     
  7 Terrapin       Soverel 27    135 1.0554   12:52:50  01:12:50  01:16:52     
  8 Guardian Angel Tartan 10     132 1.0603   DNF                              
                                                                               
** Div. 5 SP      Start 11:35:00                                               
  1 Pee Wee        J-24          162 1.0133   12:38:08  01:03:08  01:03:58     
  2 Plan B         J24           162 1.0133   12:39:01  01:04:01  01:04:52     
  3 J Tripper      J24           162 1.0133   12:42:30  01:07:30  01:08:24     
  4 Frolic         J22           162 1.0133   12:42:39  01:07:39  01:08:33     
  5 Dragon Lady    Capri 25      168 1.0044   12:43:16  01:08:16  01:08:34     
  6 Eyedidit       Capri 25      168 1.0044   12:44:13  01:09:13  01:09:31     
  7 Altair         C&C 30-1      159 1.0178   12:45:20  01:10:20  01:11:35     
  8 Pipsqweek      J-22          162 1.0133   12:45:48  01:10:48  01:11:45     
  9 Ragged Edge    J22           162 1.0133   12:51:59  01:16:59  01:18:00     
 10 Summer Snow    Pearson 30    165 1.0088   12:54:39  01:19:39  01:20:21     
                                                                               
** Div. 6 SP      Start 11:35:00                                               
  1 Minute Hand    Custom 21     186 0.9786   12:45:44  01:10:44  01:09:13     
  2 First Today    C&C 29        171 1.0000   12:45:15  01:10:15  01:10:15     
  3 Wind 'N Spirit J28           177 0.9913   12:46:28  01:11:28  01:10:51     
  4 Smack          C&C29-II      171 1.0000   12:49:03  01:14:03  01:14:03     
  5 Cosmos         Columbia 26   219 0.9346   12:54:55  01:19:55  01:14:41     
  6 Tackseason     C&C 29-II     171 1.0000   12:52:37  01:17:37  01:17:37     
  7 Moondance      Sabre 28-1    192 0.9703   12:55:58  01:20:58  01:18:34     
  8 Playtime       Pearson 26    210 0.9462   13:57:54  02:22:54  02:15:13     
                                                                               
** Div. 7 GO      Start 11:40:00                                               
  1 Desire         Columbia 26-  237 0.9122   12:58:38  01:18:38  01:11:44     
  2 Bangalore      Nonesuch 26   231 0.9195   12:58:37  01:18:37  01:12:17     
  3 Dolly          Pearson 26    222 0.9307   13:00:42  01:20:42  01:15:06     
  4 Evil Waves     Santana 20    231 0.9195   13:06:30  01:26:30  01:19:32     
  5 Destiny        Columbia 26-  237 0.9122   13:13:43  01:33:43  01:25:29     
  6 Chutzpah       Alberg 30     228 0.9232   13:13:15  01:33:15  01:26:05     
  7 Panatella      Chrysler 26   246 0.9014   13:19:15  01:39:15  01:29:28     
  8 Serenity Now   Pearson 26    222 0.9307   13:16:14  01:36:14  01:29:34     
  9 Penelope       Tartan 27     246 0.9014   13:26:36  01:46:36  01:36:05     
 10 Rachel Leah    Morgan 22     270 0.8738   13:30:32  01:50:32  01:36:35     
                                                                               
** Div. 8 GO      Start 11:45:00                                               
  1 Elixir         C&C 27-III    198 0.9621   13:06:47  01:21:47  01:18:41     
  2 Perigrine      S2 6.7        219 0.9346   13:13:47  01:28:47  01:22:59     
  3 Avalon         Grampian      216 0.9384   13:13:35  01:28:35  01:23:08     
  4 Wind Addiction Islander B-3  195 0.9662   13:12:45  01:27:45  01:24:47     
  5 370            C&C29-II      189 0.9744   13:13:21  01:28:21  01:26:05     
  6 Scimitar       Sabre 28      216 0.9384   13:18:08  01:33:08  01:27:24     
  7 Fair Lady      Pearson 33    201 0.9581   13:17:00  01:32:00  01:28:09     
  8 My Way         Catalina 30   195 0.9662   13:17:20  01:32:20  01:29:13     
  9 Soverign       Scampi 30-3   189 0.9744   13:19:00  01:34:00  01:31:36     
 10 Polish Princes Oday          198 0.9621   13:32:55  01:47:55  01:43:50     
                                                                               
** Div. 9 GO      Start 11:50:00                                               
  1 Illusion       Beneteau 36.   90 1.1340   12:58:54  01:08:54  01:18:08     
  2 Lakota         C&C 99        111 1.0959   13:02:23  01:12:23  01:19:19     
  3 Kindred Spirit C&C 34        159 1.0178   13:10:06  01:20:06  01:21:32     
  4 Aloha          C&C 29        186 0.9786   13:14:59  01:24:59  01:23:10     
  5 True Colors    C&C 29-II     177 0.9913   13:20:38  01:30:38  01:29:51     
  6 Bote Hook      Hunter 30     186 0.9786   13:28:37  01:38:37  01:36:30     
  7 Merry Mac      Hunter 30     186 0.9786   13:31:26  01:41:26  01:39:16     
  8 Watercolors    Hunter 33.5   159 1.0178   13:28:00  01:38:00  01:39:45     
  9 Razz-ma-tazz   Beneteau 42    93 1.1284   13:19:17  01:29:17  01:40:45     
 12 Jackie T       Beneteau 331  144 1.0410   DNF                              
 12 Witch Way      Catalina 328  147 1.0363   DNF                              
 13 Superfun 6     Pearson 10M   168 1.0044   DNS                              

                     ---GYC Race Results---                                    
Race:     Hospice #3           Wind Spd:                      Date:   08/28/04 
Delegate: Stava, Corona        Wind Dir:                      Course:          
                               Handicap: T                    Length: 0.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 SP      Start 13:23:00                                               
  1 Silver Bullet  Beneteau 40.   54 1.2058   14:39:13  01:16:13  01:31:54     
  2 Umi Taka       Beneteau 40.   54 1.2058   14:41:55  01:18:55  01:35:09     
  3 Polestar       Beneteau 40.   54 1.2058   14:43:58  01:20:58  01:37:38     
  4 Out of the Blu Beneteau 40.   54 1.2058   14:46:51  01:23:51  01:41:06     
  5 Arcadia        Beneteau 40.   54 1.2058   14:47:28  01:24:28  01:41:51     
                                                                               
** Div. 10 M      Start 13:28:00                                               
  1 Earth Voyager               -260 2.6942   14:20:21  00:52:21  02:21:02     
                                                                               
** Div. 2 SP      Start 13:23:00                                               
  1 Custom 30      Custom 30      87 1.1397   14:44:20  01:21:20  01:32:42     
  2 Moxie          J35            63 1.1870   14:45:16  01:22:16  01:37:39     
  3 Elation        Beneteau Fir   72 1.1688   14:48:27  01:25:27  01:39:52     
  4 Bushwacker     Soverel 33     75 1.1629   14:48:57  01:25:57  01:39:57     
  5 Electra        Soverel 33     75 1.1629   14:55:46  01:32:46  01:47:53     
  6 FSE            Beneteau 36.   72 1.1688   15:00:17  01:37:17  01:53:42     
  8 Escape         11 Meter       72 1.1688   DNS                              
                                                                               
** Div. 3 SP      Start 13:18:00                                               
  1 Arrow          Peterson 34   120 1.0804   14:39:34  01:21:34  01:28:07     
  2 Allegro        C&C35-III     117 1.0855   14:42:13  01:24:13  01:31:25     
  3 Blue Knight    J35-C         102 1.1119   14:46:44  01:28:44  01:38:40     
  4 Eagle's Wings  J 80          111 1.0959   14:48:54  01:30:54  01:39:37     
  5 Discovery II   Olson 30 Mod  105 1.1066   14:58:45  01:40:45  01:51:29     
  6 High Anxiety   Olson 30      108 1.1012   14:59:19  01:41:19  01:51:34     
  8 The Fish       J 29 MHOB     111 1.0959   DNS                              
                                                                               
** Div. 4 SP      Start 13:18:00                                               
  1 Splashdance    Express 30-I  135 1.0554   14:47:34  01:29:34  01:34:32     
  2 Blaze          J30           132 1.0603   14:48:51  01:30:51  01:36:20     
  3 Sonar 671      Sonar         156 1.0224   14:57:56  01:39:56  01:42:10     
  4 Aria           CS 30         144 1.0410   14:58:16  01:40:16  01:44:23     
  5 Double Shot    X 102         126 1.0703   14:57:26  01:39:26  01:46:25     
  6 Vitesse        Express 30    141 1.0458   15:01:28  01:43:28  01:48:12     
  7 Terrapin       Soverel 27    135 1.0554   15:01:37  01:43:37  01:49:21     
  9 Guardian Angel Tartan 10     132 1.0603   DNS                              
                                                                               
** Div. 5 SP      Start 13:13:00                                               
  1 Frolic         J22           162 1.0133   14:38:44  01:25:44  01:26:52     
  2 Dragon Lady    Capri 25      168 1.0044   14:44:48  01:31:48  01:32:12     
  3 Pee Wee        J-24          162 1.0133   14:47:55  01:34:55  01:36:11     
  4 Plan B         J24           162 1.0133   14:53:43  01:40:43  01:42:03     
  5 Pipsqweek      J-22          162 1.0133   14:54:21  01:41:21  01:42:42     
  6 J Tripper      J24           162 1.0133   14:58:54  01:45:54  01:47:19     
  7 Eyedidit       Capri 25      168 1.0044   15:01:33  01:48:33  01:49:02     
  8 Summer Snow    Pearson 30    165 1.0088   15:05:20  01:52:20  01:53:19     
 10 Altair         C&C 30-1      159 1.0178   DNF                              
 11 Ragged Edge    J22           162 1.0133   DNS                              
                                                                               
** Div. 6 SP      Start 13:13:00                                               
  1 Wind 'N Spirit J28           177 0.9913   14:49:26  01:36:26  01:35:36     
  2 Smack          C&C29-II      171 1.0000   14:56:06  01:43:06  01:43:06     
  3 First Today    C&C 29        171 1.0000   14:57:32  01:44:32  01:44:32     
  4 Minute Hand    Custom 21     186 0.9786   15:00:40  01:47:40  01:45:22     
  5 Tackseason     C&C 29-II     171 1.0000   15:04:11  01:51:11  01:51:11     
  8 Playtime       Pearson 26    210 0.9462   DNF                              
  8 Cosmos         Columbia 26   219 0.9346   DNF                              
  8 Moondance      Sabre 28-1    192 0.9703   DNF                              

                    Hospice 2004 Spinnaker                  
Race:                 1   2   3     Pts  Plc

* Division 1 SP    
Polestar              1   1   3     5.00   1
Silver Bullet         2   3   1     6.00   2
Umi Taka              5   2   2     9.00   3
Out of the Blue       3   5   4    12.00   4
Arcadia               4   4   5    13.00   5

* Division 10 M    
Earth Voyager         1   1   1     3.00   1

* Division 2 SP    
Custom 30             1   2   1     4.00   1
Bushwacker            2   1   4     7.00   2
Moxie                 5   4   2    11.00   3
Elation               3   5   3    11.00   4
Electra               4   3   5    12.00   5
FSE                   7   6   6    19.00   6
Escape                6   7   8    21.00   7

* Division 3 SP    
Arrow                 2   2   1     5.00   1
Blue Knight           3   1   3     7.00   2
Allegro               4   3   2     9.00   3
Eagle's Wings         5   6   4    15.00   4
The Fish              1   7   8    16.00   5
High Anxiety          6   4   6    16.00   6
Discovery II          7   5   5    17.00   7

* Division 4 SP    
Sonar 671             1   2   3     6.00   1
Splashdance           5   1   1     7.00   2
Blaze                 3   3   2     8.00   3
Aria                  2   4   4    10.00   4
Vitesse               4   5   6    15.00   5
Double Shot           6   6   5    17.00   6
Terrapin              8   7   7    22.00   7
Guardian Angel        7   8   9    24.00   8

* Division 5 SP    
Frolic                1   4   1     6.00   1
Pee Wee               4   1   3     8.00   2
Plan B                2   2   4     8.00   3
Dragon Lady           6   5   2    13.00   4
Pipsqweek             3   8   5    16.00   5
Eyedidit              5   6   7    18.00   6
J Tripper            12q  3   6    21.00   7
Altair                7   7  10    24.00   8
Summer Snow           8  10   8    26.00   9
Ragged Edge           9   9  11    29.00  10

* Division 6 SP    
Minute Hand           1   1   4     6.00   1
Wind 'N Spirits       2   3   1     6.00   2
Smack                 3   4   2     9.00   3
First Today           4   2   3     9.00   4
Tackseason            5   6   5    16.00   5
Cosmos                6   5   8    19.00   6
Moondance             8   7   8    23.00   7 T
Playtime              7   8   8    23.00   7 T
                    Hospice GO divisions 2004               

* Division 7 GO    
Dolly                 1   3     3.75   1
Desire                5   1     5.75   2
Bangalore             4   2     6.00   3
Evil Waves            2   4     6.00   4
Destiny               3   5     8.00   5
Chutzpah              6   6    12.00   6
Panatella             8   7    15.00   7
Serenity Now          7   8    15.00   8
Penelope             10   9    19.00   9
Rachel Leah           9  10    19.00   10

* Division 8 GO    
Elixir                3   1     3.75   1
Wind Addiction        1   4     4.75   2
Perigrine             6   2     8.00   3
Avalon                5   3     8.00   4
My Way                2   8    10.00   5
Scimitar              4   6    10.00   6
370                   7   5    12.00   7
Fair Lady             8   7    15.00   8
Soverign              9   9    18.00   9
Polish Princess      10  10    20.00  10

* Division 9 GO    
Lakota                1   2     2.75   1
Aloha                 2   4     6.00   2
Kindred Spirit        3   3     6.00   3
Bote Hook             5   6    11.00   4
True Colors           7   5    12.00   5
Merry Mac             6   7    13.00   6
Illusion             14q  1    14.75   7
Watercolors           8   8    16.00   8
Superfun 6            4  13    17.00   9
Razz-ma-tazz          9   9    18.00  10
Jackie T             10  12    22.00  11
Witch Way            11  12    23.00  12

Back to GYC Racing